A | ØB | C | D | E | S | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|---|
G 1/8 | 11,0 | 5,5 | 15,5 | 21 | 1,5 | 0,83 | 16.073.218 |
G 1/4 | 14,0 | 8,5 | 18,5 | 27 | 2,0 | 1,35 | 16.073.214 |
G 3/8 | 18,0 | 11,0 | 25,0 | 36 | 2,0 | 2,81 | 16.074.238 |
G 1/2 | 23,5 | 11,0 | 32,0 | 43 | 2,0 | 4,69 | 16.073.212 |
G 3/4 | 29,5 | 12,5 | 52,0 | 65 | 8,60 | 8,96 | 16.073.234 |
G 1 | 35,0 | 15,0 | 60,0 | 75 | 4,0 | 14,60 | 16.073.210 |
A | ØB | C | D | E | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
M 5 | 6 | 4,5 | 8,5 | 13 | 1,01 | 16.070.205 |
G 1/8 | 12 | 6,0 | 15,0 | 21 | 1,18 | 16.071.218 |
G 1/4 | 15 | 6,0 | 19,0 | 25 | 1,66 | 16.072.214 |
G 3/8 | 19 | 8,0 | 28,0 | 36 | 3,11 | 16.073.238 |
G 1/2 | 23 | 10,0 | 33,0 | 43 | 4,51 | 16.074.212 |
G 3/4 | 30 | 13,0 | 40,0 | 53 | 8,44 | 16.075.234 |
G 1 | 38 | 15,0 | 48,0 | 63 | 13,64 | 16.076.210 |
A | ØB | C | D | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
M 5 | 5,0 | 4 | 15 | 8 | 1,54 | 16.098.205 |
G 1/8 | 8,0 | 6 | 20 | 13 | 1,54 | 16.098.218 |
G 1/4 | 11,0 | 8 | 25 | 16 | 2,03 | 16.098.214 |
G 3/8 | 13,5 | 9 | 29 | 19 | 3,73 | 16.098.238 |
G 1/2 | 17,0 | 11 | 35 | 24 | 4,94 | 16.098.212 |
G 3/4 | 22,0 | 13 | 39 | 30 | 9,72 | 16.098.234 |
G 1 | 29,0 | 15 | 45 | 36 | 15,15 | 16.098.210 |
A | ØB | C | D | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
M 5 | 5 | 4 | 22 | 8 | 1,66 | 16.077.205 |
G 1/8 | 7 | 6 | 29 | 13 | 1,66 | 16.078.218 |
G 1/4 | 9 | 8 | 32 | 16 | 2,29 | 16.079.214 |
G 3/8 | 13 | 9 | 43 | 19 | 4,10 | 16.080.238 |
G 1/2 | 16 | 11 | 53 | 24 | 5,37 | 16.081.212 |
G 3/4 | 20 | 13 | 53 | 30 | 10,37 | 16.082.234 |
G 1 | 25 | 15 | 66 | 36 | 16,72 | 16.083.210 |
A | ØB | C | D | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
G 1/8 | 8,0 | 6 | 28,0 | 13 | 1,82 | 16.112.218 |
G 1/4 | 12,0 | 8 | 33,5 | 17 | 2,66 | 16.112.214 |
G 3/8 | 15,0 | 10 | 36,5 | 22 | 3,80 | 16.112.238 |
G 1/2 | 19,5 | 12 | 44,0 | 27 | 6,34 | 16.112.212 |
G 3/4 | 23,0 | 14 | 54,0 | 32 | 10,37 | 16.112.234 |
G 1 | 27,5 | 16 | 65,5 | 41 | 16,26 | 16.112.210 |
G 2 | 50,0 | 16 | 74,0 | 70 | 106,61 | 16.112.220 |
A | ØB | C | D | E | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|---|
M 5 | 6,5 | 3,5 | 8 | 3 | 8 | 0,89 | 16.084.205 |
G 1/8 | 11,0 | 6,0 | 13 | 4 | 13 | 0,89 | 16.085.218 |
G 1/4 | 14,0 | 8,0 | 16 | 4 | 16 | 1,11 | 16.086.214 |
G 3/8 | 17,0 | 9,0 | 18 | 4 | 19 | 2,09 | 16.087.238 |
G 1/2 | 22,0 | 11,0 | 20 | 4 | 24 | 2,98 | 16.088.212 |
G 3/4 | 28,0 | 13,0 | 24 | 4 | 30 | 5,37 | 16.089.234 |
G 1 | 34,0 | 15,0 | 27 | 4 | 36 | 9,07 | 16.090.210 |
G 1 1/4 | 44,0 | 20,0 | 36 | 4 | 54 | 31,95 | 16.090.211 |
G 1 1/2 | 44,0 | 24,0 | 40 | 4 | 54 | 38,41 | 16.090.212 |
Material | |
Körper: | Messing |
Filter: | Edelstahl 1.4307 |
Filterfeinheit: | 70 µm |
Betriebsdruck: | max. 10 bar |
Betriebstemperatur: | -20°C bis +150°C |
Gewinde | |
zylndrisch: | DIN EN ISO 228 |
metrisch: | DIN EN ISO 262 |
A | C | D | E | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
M5 | 3,5 | 8,5 | 3 | 8 | 1,85 | 16.117.205 |
G 1/8 | 6,0 | 16,0 | 4 | 13 | 1,77 | 16.117.218 |
G 1/4 | 8,0 | 19,0 | 4 | 16 | 2,17 | 16.117.214 |
G 3/8 | 9,0 | 21,0 | 4 | 19 | 2,45 | 16.117.238 |
G 1/2 | 10,0 | 22,0 | 4 | 24 | 3,54 | 16.117.212 |
G 3/4 | 10,0 | 27,0 | 4 | 30 | 11,98 | 16.117.234 |
G 1 | 15,0 | 29,0 | 4 | 36 | 22,40 | 16.117.210 |
A | ØB | C | D | E | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
G 1/8 | 6 | 6 | 4,5 | 3 | 1,08 | 16.091.218 |
G 1/4 | 8 | 8 | 6 | 3 | 1,21 | 16.092.214 |
G 3/8 | 10 | 9,5 | 7 | 3 | 2,42 | 16.093.238 |
G 1/2 | 15 | 12 | 9 | 4 | 3,33 | 16.094.212 |
G 3/4 | 20 | 17 | 8,5 | 4 | 5,76 | 16.095.234 |
G 1 | 26 | 23 | 10 | 4 | 9,54 | 16.096.210 |
A | C | D | €/St | Bestell-Nr. |
---|---|---|---|---|
G 1/8 | 6 | 4,5 | 5,75 | 96.091.218 |
G 1/4 | 8 | 6,5 | 6,50 | 96.092.214 |
G 3/8 | 9,5 | 7,5 | 13,03 | 96.093.238 (Lieferzeit 6-8 Wochen, Mindestabnahme 200 Stück) |
G 1/2 | 12,5 | 8,5 | 18,65 | 96.094.212 (Lieferzeit 6-8 Wochen, Mindestabnahme 200 Stück) |
A | ØB | C | D | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
M 5 | 3,5 | 7,5 | 4,0 | - | 1,41 | 16.114.205 |
G 1/8 | 11,0 | 10,5 | 6,0 | 13 | 1,41 | 16.114.218 |
G 1/4 | 14,0 | 11,0 | 6,0 | 16 | 1,65 | 16.114.214 |
G 3/8 | 17,0 | 12,0 | 7,5 | 19 | 2,55 | 16.114.238 |
G 1/2 | 22,0 | 13,0 | 8,0 | 24 | 3,98 | 16.114.212 |
A | ØB | C | D | S | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
G 1/8 | 10 | 6 | 12 | 1,5 | 0,97 | 16.115.218 |
G 1/4 | 13 | 6 | 15 | 1,5 | 1,33 | 16.115.214 |
G 3/8 | 17 | 7 | 17 | 1,5 | 2,29 | 16.115.238 |
G 1/2 | 21 | 10 | 20 | 1,5 | 3,32 | 16.115.212 |
G 3/4 | 26 | 13 | 22 | 1,5 | 5,41 | 16.115.234 |
G 1 | 33 | 14 | 25 | 1,5 | 9,16 | 16.112.210 |
A | B | C | D | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
G 1/8 | G 1/8 | 10 | 25 | 14 | 4,71 | 16.116.218 |
G 1/4 | G 1/4 | 15 | 36 | 19 | 6,77 | 16.116.214 |
G 3/8 | G 3/8 | 27 | 45 | 27 | 11,75 | 16.116.238 |
G 1/2 | G 1/2 | 27 | 50 | 30 | 17,16 | 16.116.212 |
Werkstoff: | |
---|---|
Körper: | 1.4305 |
Filter: | 1.4301 |
A | C | D | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|
M 5 | 3,5 | 16 | 8 | 7,46 | 96.024.205 |
G 1/8 | 6,0 | 25 | 13 | 9,88 | 96.025.218 |
G 1/4 | 8,0 | 33 | 16 | 12,46 | 96.026.214 |
G 3/8 | 9,0 | 40 | 19 | 17,41 | 96.027.238 |
G 1/2 | 10,0 | 47 | 24 | 24,83 | 96.028.212 |
G 3/4 | 10,0 | 56 | 30 | 31,02 | 96.029.234 |
G 1 | 15,0 | 64 | 36 | 43,48 | 96.030.210 |
Werkstoff: | |
---|---|
Körper: | 1.4305 |
Filter: | 1.4301 |
A | ØB | C | D | E | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|---|
M 5 | 6,0 | 3,5 | 8 | 3 | 8 | 5,42 | 96.031.205 |
G 1/8 | 11,0 | 6,0 | 16 | 4 | 13 | 8,01 | 96.032.218 |
G 1/4 | 14,0 | 8,0 | 19 | 4 | 16 | 10,64 | 96.033.214 |
G 3/8 | 17,0 | 9,0 | 21 | 4 | 19 | 14,79 | 96.034.238 |
G 1/2 | 22,0 | 10,0 | 23 | 4 | 24 | 23,16 | 96.035.212 |
G 3/4 | 28,0 | 10,0 | 27 | 4 | 30 | 28,36 | 96.036.234 |
G 1 | 34,0 | 15,0 | 29 | 4 | 36 | 39,06 | 96.037.210 |
A | ØB | C | D | €/St | Bestell-Nr. |
---|---|---|---|---|---|
G 1/8 | 15,0 | 6 | 32,5 | 1,34 | 66.056.218 |
G 1/4 | 19,5 | 8 | 43,0 | 1,67 | 66.057.214 |
G 3/8 | 24,5 | 11 | 58,0 | 3,27 | 66.058.238 |
G 1/2 | 24,5 | 11 | 58,0 | 3,27 | 66.059.212 |
G 3/4 | 48,0 | 18 | 115,0 | 13,12 | 66.060.234 |
G 1 | 48,0 | 18 | 115,0 | 13,12 | 66.061.210 |
Betriebsdruck: max. 6 bar |
A | ØB | C | D | €/St | Bestell-Nr. |
---|---|---|---|---|---|
M 5 | 6,5 | 19,0 | 23,0 | 2,15 | 66.055.205 |
G 1/8 | 12,5 | 28,0 | 34,0 | 1,97 | 66.055.218 |
G 1/4 | 15,5 | 35,5 | 42,5 | 2,46 | 66.055.214 |
G 3/8 | 18,5 | 56,0 | 67,5 | 3,41 | 66.055.238 |
G 1/2 | 23,5 | 67,0 | 78,0 | 4,15 | 66.055.212 |
G 3/4 | 38,5 | 115,5 | 131,0 | 22,16 | 66.055.234 |
G 1 | 49,0 | 140,5 | 160,0 | 26,30 | 66.055.210 |
Betriebsdruck: max. 10 bar |
Geschwindigkeitsregulierung inkl. Schalldämpfung | |
Bauart: | Kegeldrossel mit Schalldämpfer, Hemmung durch Federkraft |
Anwendung: | Abluftdrosselung nach einem Steuerventil |
A | C | Dmin | Dmax | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
G 1/8 | 6 | 26 | 28 | 13 | 3,27 | 16.097.218 |
G 1/4 | 8 | 30 | 32 | 15 | 3,50 | 16.097.214 |
G 3/8 | 10 | 35 | 38 | 18 | 5,96 | 16.099.238 |
G 1/2 | 11 | 36 | 39 | 22 | 6,18 | 16.100.212 |
G 3/4 | 12 | 45 | 50 | 30 | 16,13 | 16.101.234 |
G 1 | 12 | 45 | 50 | 36 | 23,59 | 16.102.210 |
Geschwindigkeitsregulierung inkl. Schalldämpfung | |
Bauart: | Kegeldrossel mit Schalldämpfer, Hemmung durch Federkraft |
Anwendung: | Abluftdrosselung nach einem Steuerventil |
A | C | Dmin | Dmax | SW | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
M 5 | 3,5 | 16 | 21 | 8 | 5,60 | 16.103.205 |
G 1/8 | 8,0 | 38 | 44 | 16 | 5,60 | 16.103.218 |
G 1/4 | 9,0 | 39 | 45 | 16 | 5,60 | 16.104.214 |
G 3/8 | 10,0 | 47 | 60 | 22 | 11,22 | 16.105.238 |
G 1/2 | 11,0 | 48 | 61 | 22 | 11,22 | 16.106.212 |
G 3/4 | 11,0 | 68 | 92 | 30 | 19,89 | 16.107.234 |
G 1 | 11,0 | 68 | 92 | 36 | 28,59 | 16.108.210 |
Technische Daten | |
---|---|
Der Inline-Filter erhöht die Qualität der Druckluft. Er kann direkt in jedes Druckluftsystem, Schlauch oder Druckluftwerkzeug eingebaut werden. | |
Material | |
Gehäuse: | Messing vernickelt |
Filter: | Sinterbronze |
Dichtungen: | NBR |
Eingangsdruck: | max. 18 bar |
Temperaturbereich: | 0°C bis +80°C |
Filterfeinheit: | 36 µm |
G | ØD | A | SW | Durchfluss | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|
G 1/8 | 16 | 36 | 17 | ca. 500l/min | 13,44 | 11.173.518 |
G 1/4 | 18 | 41 | 19 | ca. 900l/min | 17,19 | 11.173.514 |
G 3/8 | 22 | 52 | 24 | ca. 1.600l/min | 24,38 | 11.173.538 |
G 1/2 | 28 | 63 | 28 | ca. 2.800l/min | 44,18 | 11.173.512 |
G | ØD | A | B | C | SW | Durchfluss | €/St | Bestell-Nr. |
---|---|---|---|---|---|---|---|---|
G 1/8 | 16 | 36 | 42,0 | 6 | 17 | ca. 500l/min | 13,44 | 11.174.518 |
G 1/4 | 18 | 41 | 49,0 | 8 | 19 | ca. 900l/min | 17,19 | 11.174.514 |
G 3/8 | 22 | 52 | 60,5 | 8,5 | 24 | ca. 1.600l/min | 24,38 | 11.174.538 |
G 1/2 | 28 | 62 | 72,5 | 10,5 | 30 | ca. 2.800l/min | 44,18 | 11.174.512 |